
Add to Cart
MX 740 Frame Generators
l.OUTSTANDING ELECTRIC CHARACTERISTICS
2.UNIQUE STRUCTURE
3.OPERATING CONDITION
1500 RPM
NEMA Class H Insulation 40均 Ambient
0. 8 Power Factor Lagging Digital Voltage Regulator with PMG Excitation
Model | No.of Leads | Voltage | NEMA F Cont 105T R/R |
NEMA H Cont 125T R/R |
NEMAHStby 150X R/R | |||
KVA | KW | KVA | KW | KVA | KW | |||
MX-900-4 | 4 or 6 | 400 | 1038 | 830 | 1125 | 900 | 1181 | 945 |
MX-1030-4 | 4 or 6 | 400 | 1200 | 960 | 1288 | 1030 | 1363 | 1090 |
MX-1240-4 | 4 or 6 | 400 | 1450 | 1160 | 1550 | 1240 | 1638 | 1310 |
MX-1350-4 | 4 or 6 | 400 | 1550 | 1240 | 1688 | 1350 | 1813 | 1450 |
MX-1600-4 | 4 or 6 | 400 | 1783 | 1430 | 2000 | 1600 | 2038 | 1630 |
MX-1800-4 | 4 or 6 | 400 | 2113 | 1690 | 2250 | 1800 | 2450 | 1960 |
MX-2000-4 | 4 or 6 | 400 | 2250 | 1800 | 2500 | 2000 | 2625 | 2100 |
1800 RPM
NEMA Class H Insulation
40P Ambient
0. 8 Power Factor Lagging Digital Voltage Regulator with PMG Excitation
Model | No.of Leads | Voltage | NEMA F Cont 105t R/R | NEMA H Cont 125P R/R | NEMAHStby 150X R/R | |||
KVA | KW | KVA | KW | KVA | KW | |||
MX-900-4 | 4 or 6 | 480 | 1245 | 990 | 1350 | 1080 | 1425 | 1140 |
MX-1030-4 | 4 or 6 | 480 | 1500 | 1200 | 1575 | 1260 | 1625 | 1300 |
MX-1240-4 | 4 or 6 | 480 | 1788 | 1430 | 1875 | 1500 | 1875 | 1500 |
MX-1350-4 | 4 or 6 | 480 | 2000 | 1600 | 2125 | 1700 | 2188 | 1750 |
MX-1600-4 | 4 or 6 | 480 | 2313 | 1850 | 2450 | 1960 | 2500 | 2000 |
MX-1800-4 | 4 or 6 | 480 | 2513 | 2010 | 2700 | 2160 | 2763 | 2210 |
MX-2000-4 | 4 or 6 | 480 | 2690 | 2152 | 3000 | 2400 | 3150 | 2520 |
Model | KW Continuous Duty NEMAF 105PR/R | KW Continuous Duty NEMAH 125TR/R | KW Standby Duty NEMAH 150XR/R |
742FSMC312 | 925 | 1000 | 1060 |
743FSMC314 | 1120 | 1200 | 1280 |
743FSMC316 | 1240 | 1340 | 1430 |
744FSMC318 | 1400 | 1520 | 1640 |
744FSMC320 | 1430 | 1600 | 1700 |
Medium Voltage 6600V
Model | KW Continuous Duty NEMAF 105t R/R | KW Continuous Duty NEMAH 125t R/R | KW Standby Duty NEMAH 1501 R/R |
742FSMC434 | 925 | 1000 | 1060 |
743FSMC436 | 1120 | 1200 | 1280 |
744FSMC438 | 1240 | 1340 | 1430 |
744FSMC440 | 1400 | 1520 | 1640 |
744FSMC442 | 1430 | 1620 | 1700 |
High Voltage 10500V
Model | KW Continuous Duty NEMAB80t R/R | KW Continuous Duty NEMAF 105r R/R | KW Standby Duty NEMAF 130X: R/R |
MXH-600-4 | 540 | 600 | 660 |
MXH-700-4 | 630 | 700 | 770 |
MXH-800-4 | 760 | 850 | 940 |
MXH-1000-4 | 900 | 1000 | 1100 |
Medim Voltage 4160V
Model | KW Continuous Duty NEMAF 105PR/R | KW Continuous Duty NEMAN 125r R/R | KW Standby Duty NEMAH 150t R/R |
742FSMC312 | 1120 | 1200 | 1280 |
743FSMC314 | 1360 | 1450 | 1520 |
743FSMC316 | 1520 | 1600 | 1680 |
744FSMC318 | 1680 | 1800 | 1890 |
744FSMC320 | 1875 | 2050 | 2150 |
Medium Voltage 6600V
Model | KW Continuous Duty NEMAF 105*C R/R | KW Continuous Duty NEMAH 125PR/R | KW Standby Duty NEMAH 150X: R/R |
743FSMC674 | 1100 | 1200 | 1280 |
743FSMC676 | 1200 | 1340 | 1400 |
744FSMC678 | 1380 | 1520 | 1600 |
744FSMC680 | 1440 | 1600 | 1680 |
744FSMC682 | 1620 | 1800 | 1890 |